The Department of Veterans Affairs' Special Monthly Compensation pays a higher rate than regular VA Disability Compensation to veterans who, as a result of military service, incurred the loss, or loss of use, of specific organs or extremities. Loss, or loss of use, is described as either an amputation or having no effective remaining function of an extremity or organ.
Several sub-categories of the SMC affect the monthly payment rate.
*The following 2025 monthly payment rates are tentative based on the 2.5% Cost of Living Adjustment announced Oct. 10 by the Social Security Administration. The VA will announce official rates later.
*2025 SMC Payment Rates
For 2025, the SMC-K rate is $136.06.
*SMC Rates Without Children, SMC-L through SMC-N
Dependent Status | L | L1/2 | M | M1/2 | N |
---|---|---|---|---|---|
Veteran alone | $4,767.34 | $5,013.79 | $5,261.24 | $5,622.75 | $5,985.06 |
Veteran with spouse | $4,980.95 | $5,227.40 | $5,474.85 | $5,836.36 | $6,198.67 |
Veteran with spouse and 1 parent | $5,152.39 | $5,398.84 | $5,646.29 | $6,007.80 | $6,370.11 |
Veteran with spouse and 2 parents | $5,323.83 | $5,570.28 | $5,817.74 | $6,179.24 | $6,541.55 |
Veteran with 1 parent (no spouse) | $4,938.78 | $5,185.23 | $5,432.68 | $5,794.19 | $6,156.50 |
Veteran with 2 parents (no spouse) | $5,110.22 | $5,356.67 | $5,604.13 | $5,965.63 | $6,327.94 |
Additional aid and attendance for spouse | $195.92 | $195.92 | $195.92 | $195.92 | $195.92 |
*SMC Rates Without Children, SMC-N1/2 through SMC-S
Dependent Status | N 1/2 | O/P | R.1 | R.2/T | S |
---|---|---|---|---|---|
Veteran alone | $6,337.11 | $6,689.81 | $9,559.22 | $10,964.66 | $4,288.45 |
Veteran with spouse | $6,550.72 | $,6903.42 | $9,772.83 | $11,178.27 | $4,502.06 |
Veteran with spouse and 1 parent | $6,513.72 | $6,855.48 | $9,635.92 | $10,997.78 | $4,528.58 |
Veteran with spouse and 2 parents | $6,679.84 | $7,021.60 | $9,802.05 | $11,163.90 | $4,694.71 |
Veteran with 1 parent (no spouse) | $6,306.73 | $6,648.49 | $9,428.93 | $10,790.79 | $4,321.59 |
Veteran with 2 parents (no spouse) | $6,472.85 | $6,814.61 | $9,595.06 | $10,956.91 | $4,487.72 |
Additional aid and attendance for spouse | $189.84 | $189.84 | $189.84 | $189.84 | $189.84 |
*SMC Rates With Children, SMC-L through SMC-N
Dependent Status | L | L 1/2 | M | M 1/2 | N |
---|---|---|---|---|---|
Veteran with 1 child | $4,910.19 | $5,156.64 | $5,404.10 | $5,765.60 | $6,127.91 |
Veteran with 1 child and spouse | $5,137.38 | $5,383.83 | $5,631.29 | $5,992.80 | $6,355.10 |
Veteran with 1 child, spouse and 1 parent | $5,308.82 | $5,555.27 | $5,802.73 | $6,164.24 | $6,526.54 |
Veteran with 1 child, spouse and 2 parents | $5,480.27 | $5,726.72 | $5,974.17 | $6,335.68 | $6,697.99 |
Veteran with 1 child and 1 parent (no spouse) | $5,081.63 | $5,328.08 | $5,575.54 | $5,937.05 | $6,299.35 |
Veteran with 1 child and 2 parents (no spouse) | $5,253.07 | $5,499.52 | $5,746.98 | $6,108.49 | $6,470.79 |
Add for each additional child under age 18 | $106.14 | $106.14 | $106.14 | $106.14 | $106.14 |
Each additional schoolchild over age 18 | $342.85 | $342.85 | $342.85 | $342.85 | $342.85 |
Additional aid and attendance for spouse | $195.92 | $195.92 | $195.92 | $195.92 | $195.92 |
*SMC Rates With Children, SMC-N through SMC-S
Dependent Status | N 1/2 | O/P | R.1 | R.2/T | S |
---|---|---|---|---|---|
Veteran with 1 child | $6,479.97 | $6,832.66 | $9,702.08 | $11,107.52 | $4,431.30 |
Veteran with 1 child and spouse | $6,707.16 | $7,059.85 | $9,929.27 | $11,334.71 | $4,658.49 |
Veteran with 1 child, spouse and 1 parent | $6,878.60 | $7,231.29 | $10,100.70 | $11,506.15 | $4,829.93 |
Veteran with 1 child, spouse and 2 parents | $7,050.04 | $7,402.73 | $10,272.15 | $11,677.59 | $5,001.37 |
Veteran with 1 child and 1 parent (no spouse) | $6,651.41 | $7,004.10 | $9,873.52 | $11,278.96 | $4,602.74 |
Veteran with 1 child and 2 parents (no spouse) | $6,822.85 | $7,175.54 | $10,044.96 | $11,450.39 | $4,774.18 |
Add for each additional child under age 18 | $106.14 | $106.14 | $106.14 | $106.14 | $106.14 |
Each additional schoolchild over age 18 | $342.85 | $342.85 | $342.85 | $342.85 | $342.85 |
Additional aid and attendance for spouse | $195.92 | $195.92 | $195.92 | $195.92 | $195.92 |
Stay on Top of Your Veteran Benefits
Military benefits are always changing. Keep up with everything from pay to health care by subscribing to Military.com, and get access to up-to-date pay charts and more with all latest benefits delivered straight to your inbox.