The following tables provide examples of cost shares or copayments and annual deductibles for families who use civilian providers and facilities under each of the Tricare options.
Tricare Categories
There are two separate categories of Tricare beneficiaries:
- Group A for service members who entered active duty before 2018
- Group B for service members who entered active duty in 2018 or later
In-Network Cost Shares and Deductibles for Active-Duty, Guard and Reserve Family Members:
Tricare Prime | Tricare Select | |
Annual Deductible | None | Group A: $50/individual or $100/family for E-4 and below;
$64/individual or $128/family for E-4 and below; |
Annual Enrollment Fee | None | None |
Primary Care Visit | No cost | Group A: $27 Group B: $19 |
Specialist | No cost | Group A: $38 Group B: $32 |
Ambulance | No cost | Group A: $86 Group B: $19 |
Emergency Room | No cost | Group A: $105 Group B: $51 |
Hospital | No cost | Group A: $24.35/day Group B: $77/admission |
In-Network Cost Shares for Retirees (under 65), Their Family Members, and Others:
Tricare Prime | Tricare Select | |
Annual Deductible | None | Group A: $150/individual; $300/family $193/individual; $386/family |
Annual Enrollment Fee | Group A: $372/individual Group B: $450/individual | Group A: $181.92/individual Group B: $579/individual |
Primary Care Visit | $25 | Group A: $37 Group B: $32 |
Specialist | $38 | Group A: $51 Group B: $51 |
Ambulance | $51 | Group A: $115 Group B: $77 |
Emergency Room | $77 | Group A: $140 Group B: $103 |
Hospital | $193/admission | Group A: $250/day up to 25% of hospital charges, plus 20% of separately billed services Group B: $225 per admission |
For more detailed information see our detailed Tricare program pages:
Keep Up with Changes to Tricare and Your Other Benefits
Want to know about changes in military benefits as they happen? Subscribe to Military.com to get the latest benefits news delivered directly straight to your inbox.